{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Categories
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| MSZ-PAH09VA-H1 | ||
|---|---|---|
| Model | Indoor Unit | MSZ-PAH09VA-H1 |
| Outdoor Unit | MUZ-AH09VA-H1 | |
| Cooling/Heating Capacity | Operation Mode | Cooling / Heating |
| Rated (kW) | 2.55 / 3.50 | |
| Min-Max (kW) | 0.65-3.80 / 0.65-5.10 | |
| Rated (BTU/h) | 8,701 / 11,942 | |
| Min-Max (BTU/h) | 2,218-12,966 / 2,218-17,401 | |
| Power Consumption | Rated (kW) | 0.57 / 0.75 |
| Min-Max (kW) | 0.12-1.19 / 0.12-1.32 | |
| Operating Current (A) | 3.10 / 3.80 | |
| Air Circulation (m³/min.) | 9.60 / 10.70 | |
| C.O.P. | 4.51 / 4.67 | |
| Noise Level | Indoor (Hi/Lo) dB(A) | 38/23 / 38/22 |
| Outdoor (Hi) dB(A) | 46 / 49 | |
| Dimension (HxWxD) | Indoor Unit (mm) | 295 × 880 × 309 |
| Outdoor Unit (mm) | 550 × 800 × 285 | |
| Net Weight | Indoor Unit (kg) | 14 |
| Outdoor Unit (kg) | 33 | |
| Pipe Size | Liquid (mm) | Ø6.35 |
| Gas (mm) | Ø9.52 | |
| Voltage (V) | 220 | |
| Phase/Frequency | Single/50Hz | |
| Refrigerant | R410A | |
| Indoor Unit Color | Silver Gray | |
| Energy Efficiency Grade | 1 | |
隱私條款 | 條款及細則 | 2023 © 品牌名稱











