{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Categories
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| MSZ-PAH12VA-H1 | ||
|---|---|---|
| Model | Indoor Unit | MSZ-PAH12VA-H1 |
| Outdoor Unit | MUZ-AH12VA-H1 | |
| Cooling/Heating Capacity | Operation Mode | Cooling / Heating |
| Rated (kW) | 3.60 / 4.50 | |
| Min-Max (kW) | 0.60-4.30/ 0.60-5.80 | |
| Rated (BTU/h) | 12,283/ 15,354 | |
| Min-Max (BTU/h) | 2,047-14,672 / 2,047-19,790 | |
| Power Consumption | Rated (kW) | 0.93 / 1.05 |
| Min-Max (kW) | 0.12-1.43 / 0.13-1.58 | |
| Operating Current (A) | 4.50 / 5.00 | |
| Air Circulation (m³/min.) | 10.73 / 11.30 | |
| C.O.P. | 3.89 / 4.29 | |
| Noise Level | Indoor (Hi/Lo) dB(A) | 40/23 / 39/22 |
| Outdoor (Hi) dB(A) | 46 / 49 | |
| Dimension (HxWxD) | Indoor Unit (mm) | 295 × 880 × 309 |
| Outdoor Unit (mm) | 550 × 800 × 285 | |
| Net Weight | Indoor Unit (kg) | 14 |
| Outdoor Unit (kg) | 33 | |
| Pipe Size | Liquid (mm) | Ø6.35 |
| Gas (mm) | Ø9.52 | |
| Voltage (V) | 220 | |
| Phase/Frequency | Single/50Hz | |
| Refrigerant | R410A | |
| Indoor Unit Color | Silver Gray | |
| Energy Efficiency Grade | 1 | |
隱私條款 | 條款及細則 | 2023 © 品牌名稱











