{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
{{word('consent_desc')}} {{word('read_more')}}
{{setting.description}}
{{ childProduct.title_translations | translateModel }}
{{ getChildVariationShorthand(childProduct.child_variation) }}
{{ getSelectedItemDetail(selectedChildProduct, item).childProductName }} x {{ selectedChildProduct.quantity || 1 }}
{{ getSelectedItemDetail(selectedChildProduct, item).childVariationName }}
Categories
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
| MSZ-WG25VA-H1 | ||
|---|---|---|
| Model | Indoor Unit | MSZ-WG25VA-H1 |
| Outdoor Unit | MUZ-WG25VA-H1 | |
| Cooling/Heating Capacity | Operation Mode | Cooling / Heating |
| Rated (kW) | 7.20 / 9.00 | |
| Min-Max (kW) | 2.85-8.00/2.42-10.30 | |
| Rated (BTU/h) | 24,570 / 30,710 | |
| Min-Max (BTU/h) | 9,720-27,300/8,260-35,140 | |
| Power Consumption | Rated (kW) | 2.34 / 3.30 |
| Min-Max (kW) | 0.57-3.30/ 0.55-3.66 | |
| Operating Current (A) | 10.90 / 15.30 | |
| Air Circulation (m³/min.) | 15.00 / 16.00 | |
| C.O.P. | 3.08 / 2.73 | |
| Noise Level | Indoor (Hi/Lo) dB(A) | 46/36 / 44/30 |
| Outdoor (Hi) dB(A) | 53 / 55 | |
| Dimension (HxWxD) | Indoor Unit (mm) | 326 × 1,142 × 273 |
| Outdoor Unit (mm) | 740 × 950 × 330 | |
| Net Weight | Indoor Unit (kg) | 18 |
| Outdoor Unit (kg) | 57 | |
| Pipe Size | Liquid (mm) | Ø9.52 |
| Gas (mm) | Ø15.88 | |
| Voltage (V) | 220 | |
| Phase/Frequency | Single/50Hz | |
| Refrigerant | R410A | |
| Indoor Unit Color | Silver Gray | |
| Energy Efficiency Grade | 1 | |
隱私條款 | 條款及細則 | 2023 © 品牌名稱











